skip navigation
Home Youth High School College Pro Elite Teams Your Teams Camps Gear Other Lax Info About Us

Team Minnesota Rising Sophomore

Regular Season Summer 2012
Summer 2012 x Regular Season
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FO FOW FOL FO% MVP DC
25 Sam H. 18 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
2 Charlie C. 19 20 0 9 29 2 0 0 0 1 1.05 1.53 0.1 50 38 12 40.0 76.0 2.0 0 0 0 0 0 0 0 0 0.0 0 0
3 Josh F. 19 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
4 Gus A. 19 10 0 2 12 0 0 0 0 1 0.53 0.63 0.0 19 17 2 52.6 89.5 0.9 0 0 0 0 0 0 0 0 0.0 0 0
5 Adam G. 19 5 0 1 6 4 0 0 0 0 0.26 0.32 0.2 9 5 4 55.6 55.6 0.3 0 0 0 0 0 14 11 3 78.6 0 0
8 Cullen S. 19 9 0 10 19 0 0 0 0 3 0.47 1.00 0.0 32 17 15 28.1 53.1 0.9 0 0 0 0 0 2 2 0 100.0 0 0
9 Scott M. 19 23 0 5 28 0 0 1 0 3 1.21 1.47 0.0 54 36 18 42.6 66.7 1.9 0 0 1 0 0 59 40 19 67.8 0 0
10 Derek D 19 0 0 0 0 10 0 0 0 0 0.00 0.00 0.5 1 1 0 0.0 100.0 0.1 0 0 0 0 0 10 6 4 60.0 0 0
11 Noah S. 19 21 0 6 27 12 0 0 0 0 1.11 1.42 0.6 36 28 8 58.3 77.8 1.5 0 0 0 0 0 0 0 0 0.0 0 0
12 Brendan S. 19 4 0 0 4 0 0 0 0 0 0.21 0.21 0.0 7 5 2 57.1 71.4 0.3 0 0 0 0 0 3 2 1 66.7 0 0
13 Alex J. 19 4 0 3 7 12 0 0 0 0 0.21 0.37 0.6 6 4 2 66.7 66.7 0.2 0 0 0 0 0 12 4 8 33.3 0 0
15 Joe E. 19 6 0 4 10 2 0 0 0 0 0.32 0.53 0.1 14 13 1 42.9 92.9 0.7 0 0 0 0 0 0 0 0 0.0 0 0
16 Shane K. 19 7 0 5 12 4 0 0 0 0 0.37 0.63 0.2 22 13 9 31.8 59.1 0.7 0 0 0 0 0 1 1 0 100.0 0 0
17 Quinn E. 19 10 0 3 13 0 0 0 0 1 0.53 0.68 0.0 19 17 2 52.6 89.5 0.9 0 0 0 0 0 0 0 0 0.0 0 0
18 Nate B. 19 0 0 1 1 6 0 0 0 0 0.00 0.05 0.3 3 1 2 0.0 33.3 0.1 0 0 0 0 0 0 0 0 0.0 0 0
19 Grant S. 19 11 0 8 19 4 0 1 0 1 0.58 1.00 0.2 24 22 2 45.8 91.7 1.2 0 0 0 0 0 0 0 0 0.0 0 0
20 Cal C. 19 13 0 4 17 4 0 0 1 1 0.68 0.89 0.2 39 26 13 33.3 66.7 1.4 0 0 0 0 0 3 2 1 66.7 0 0
21 Wyatt J. 19 1 0 1 2 4 0 0 0 0 0.05 0.11 0.2 1 1 0 100.0 100.0 0.1 0 0 0 0 0 0 0 0 0.0 0 0
22 Bobby S. 19 2 0 12 14 0 0 0 0 0 0.11 0.74 0.0 12 4 8 16.7 33.3 0.2 0 1 0 0 0 44 30 14 68.2 0 0
23 Malik E. 19 12 0 8 20 2 0 1 0 2 0.63 1.05 0.1 35 23 12 34.3 65.7 1.2 0 0 0 0 0 0 0 0 0.0 0 0
24 Flynn E. 19 0 0 1 1 0 0 0 0 0 0.00 0.05 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
1 Connor N. 19 469:35 6 1 1 79 40 0 5.11 39 .494 0 0 0 0
14 Aaron P. 19 439:25 7 4 0 51 27 0 3.69 24 .471 0 0 0 0