skip navigation
Home Youth High School College Pro Elite Teams Your Teams Camps Gear Other Lax Info About Us

University of St Thomas

Playoffs 2012
2012 x Playoffs
Position

Player Stats

Runner

# Name GP G A PTS PIM G/GP PTS/GP PIM/GP SOG SOFF SOG% SOG/GP GB FO FOW FOL FO%
2 Mike Fitzgerald 2 0 0 0 0 0.00 0.00 0.0 0 0 0.0 0.0 1 0 0 0 0.0
3 Sam Posl 2 0 0 0 1 0.00 0.00 0.5 0 0 0.0 0.0 2 0 0 0 0.0
5 Adam Gleason 2 0 0 0 0 0.00 0.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
8 Nicholas Radjenovich 2 0 0 0 0 0.00 0.00 0.0 0 0 0.0 0.0 1 5 5 0 100.0
11 Jesse Amar 2 0 0 0 0.5 0.00 0.00 0.2 0 0 0.0 0.0 3 0 0 0 0.0
12 Ben Vasko 2 0 0 0 1 0.00 0.00 0.5 0 0 0.0 0.0 0 0 0 0 0.0
13 Kyle Wardin 2 0 0 0 0 0.00 0.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
14 Kevin Gause 2 0 0 0 0 0.00 0.00 0.0 0 0 0.0 0.0 5 0 0 0 0.0
18 Joel Friebe 2 0 0 0 1 0.00 0.00 0.5 0 0 0.0 0.0 0 0 0 0 0.0
19 Steve Reese 2 0 0 0 0 0.00 0.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
21 Brenden Yates 2 0 0 0 0 0.00 0.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
24 Zach Whiteis 2 0 1 1 1 0.00 0.50 0.5 0 0 0.0 0.0 0 0 0 0 0.0
25 Ryan Beeson 2 0 0 0 0 0.00 0.00 0.0 0 0 0.0 0.0 2 0 0 0 0.0
26 Chris Taylor 2 0 0 0 0 0.00 0.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
27 Mitchell Arves 2 0 0 0 0 0.00 0.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
29 Paul Duckstad 2 0 0 0 0 0.00 0.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
30 Joe Garrison 2 0 0 0 0 0.00 0.00 0.0 0 0 0.0 0.0 0 5 2 3 40.0
31 Dan Ziegler 2 0 0 0 0 0.00 0.00 0.0 0 0 0.0 0.0 1 4 3 1 75.0
32 Josh Sickler 2 0 0 0 0 0.00 0.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
33 Bo Maki 2 0 0 0 0 0.00 0.00 0.0 0 0 0.0 0.0 2 0 0 0 0.0
34 John Hasbargen 2 0 0 0 2 0.00 0.00 1.0 0 0 0.0 0.0 3 0 0 0 0.0
36 Ian Pollard 2 0 0 0 0 0.00 0.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
38 Christopher Weitgenant 2 0 0 0 0 0.00 0.00 0.0 0 0 0.0 0.0 2 0 0 0 0.0
40 Adam Porter 2 0 0 0 0 0.00 0.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
41 Carl Norberg 2 0 0 0 0 0.00 0.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
44 John Opsahl 2 0 0 0 1 0.00 0.00 0.5 0 0 0.0 0.0 1 0 0 0 0.0
45 PJ Nagle 2 0 0 0 0 0.00 0.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
4 Pete Carbonneau 2 1 5 6 0 0.50 3.00 0.0 0 0 0.0 0.0 4 0 0 0 0.0
9 David Chlipala 2 1 1 2 0 0.50 1.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
16 Ben Lucius 2 1 1 2 0 0.50 1.00 0.0 0 0 0.0 0.0 1 0 0 0 0.0
17 Matt Kleven 2 1 0 1 0 0.50 0.50 0.0 0 0 0.0 0.0 0 0 0 0 0.0
22 Nikolas Colpitts 2 1 0 1 0 0.50 0.50 0.0 0 0 0.0 0.0 1 0 0 0 0.0
7 David Burke 2 2 2 4 0 1.00 2.00 0.0 0 0 0.0 0.0 2 0 0 0 0.0
1 Will Hersman 2 3 1 4 0 1.50 2.00 0.0 0 0 0.0 0.0 2 0 0 0 0.0
23 Nick Altmann 2 3 0 3 0 1.50 1.50 0.0 0 0 0.0 0.0 1 0 0 0 0.0
43 John Michael Coon 2 3 0 3 0 1.50 1.50 0.0 0 0 0.0 0.0 1 0 0 0 0.0
15 Giuseppe Palermo 2 4 1 5 0 2.00 2.50 0.0 0 0 0.0 0.0 3 6 2 4 33.3
6 Peter Schebloom 2 5 0 5 0 2.50 2.50 0.0 0 0 0.0 0.0 1 0 0 0 0.0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB
10 Steven Bang 1 15:00 0 0 9 2 8.00 7 .778 1
35 Ryan Zeilinger 2 45:00 1 0 6 1 1.33 5 .833 1

Player Stats