skip navigation
Home Youth High School College Pro Elite Teams Your Teams Camps Gear Other Lax Info About Us

Division I

2012 Playoffs

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 123

Runner

 #  Name  Team  GP  G  A  PTS  PIM  G/GP  PTS/GP  PIM/GP  SOG  SOFF  SOG%  SOG/GP  GB  FO  FOW  FOL  FO%
33 Tim Rondorf MINN 3 7 2 9 1 2.33 3.00 0.3 0 0 0.0 0.0 7 0 0 0 0.0
4 Sam Swanson MINN 3 6 0 6 0 2.00 2.00 0.0 0 0 0.0 0.0 5 0 0 0 0.0
10 Alex McNamara UMD 2 6 1 7 0 3.00 3.50 0.0 0 0 0.0 0.0 0 0 0 0 0.0
15 Drake Peterson UMD 2 5 1 6 0 2.50 3.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
5 Ryan Butts UMD 2 4 3 7 0 2.00 3.50 0.0 0 0 0.0 0.0 0 0 0 0 0.0
8 Thomas Van Valkenberg MINN 3 4 1 5 0 1.33 1.67 0.0 0 0 0.0 0.0 6 0 0 0 0.0
28 Stanley Drutowski UMD 2 3 1 4 0 1.50 2.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
33 Neal Pester UMD 2 3 0 3 0 1.50 1.50 0.0 0 0 0.0 0.0 0 0 0 0 0.0
6 Kevin Gaydos UMD 2 3 1 4 0 1.50 2.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
7 Stephen Davidson SCSU 1 3 1 4 0 3.00 4.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
38 Brady Haider MINN 3 3 0 3 0 1.00 1.00 0.0 0 0 0.0 0.0 2 0 0 0 0.0
22 Max Alexander MINN 3 3 1 4 0 1.00 1.33 0.0 0 0 0.0 0.0 3 0 0 0 0.0
22 Eric Nagy SCSU 1 2 0 2 0 2.00 2.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
16 Tyler Lorinser UMD 2 2 0 2 0 1.00 1.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
3 Ben Blaeser UMD 2 2 0 2 0 1.00 1.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
23 Michael Koprucki MSUM 1 2 0 2 0 2.00 2.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
29 Anthony Nelson UMD 2 1 0 1 0 0.50 0.50 0.0 0 0 0.0 0.0 0 0 0 0 0.0
23 Jake Hamer UMD 2 1 0 1 0 0.50 0.50 0.0 0 0 0.0 0.0 0 0 0 0 0.0
25 Chamleunsouk Somsanouk UMD 2 1 0 1 0 0.50 0.50 0.0 0 0 0.0 0.0 0 0 0 0 0.0
21 Matt Murphy UMD 2 1 1 2 1.5 0.50 1.00 0.8 0 0 0.0 0.0 0 0 0 0 0.0
45 Brett Apllegath UMD 2 1 0 1 0 0.50 0.50 0.0 0 0 0.0 0.0 0 0 0 0 0.0
18 Justin Vossen UMD 2 1 1 2 0 0.50 1.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
44 Jack Buckley MINN 3 1 1 2 0 0.33 0.67 0.0 0 0 0.0 0.0 3 0 0 0 0.0
28 Matthew Puskarich MINN 3 1 0 1 0 0.33 0.33 0.0 0 0 0.0 0.0 4 0 0 0 0.0
0 Arthur Elmer MINN 3 1 0 1 0 0.33 0.33 0.0 0 0 0.0 0.0 1 0 0 0 0.0
17 Matt Madden UMD 2 1 1 2 0 0.50 1.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
25 Sean Lee MINN 3 1 2 3 0 0.33 1.00 0.0 0 0 0.0 0.0 2 0 0 0 0.0
2 Max Tarnowski SCSU 1 1 1 2 0 1.00 2.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
11 Evin Haukos SCSU 1 0 0 0 0 0.00 0.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
23 Sean Collins SCSU 1 0 0 0 0 0.00 0.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0

Page 1 of 5

Displaying Results 1 - 30 of 123

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB
20 Josh Hofstad MINN 3 153:49 1 1 60 17 6.63 43 .717 0
9 Joey Slattery UMD 2 105:00 1 0 19 4 2.29 15 .789 1
1 Cory Anda MSUM 1 30:00 0 0 0 0 0.00 0 .000 0
37 Connor King MSUM 1 30:00 0 0 22 15 30.00 7 .318 0
6 Cody Komorouski MINN 2 27:11 0 0 6 1 2.21 5 .833 0
50 Andrew Blaeser UMD 1 10:00 0 0 2 1 6.00 1 .500 0
30 Jared Klapperich UMD 1 5:00 0 0 3 1 12.00 2 .667 0
33 Curtis Payne SCSU 1 0:00 0 0 0 0 0.00 0 .000 0
31 Ben Nierengarten MINN 1 0:00 0 0 0 0 0.00 0 .000 0