skip navigation
Home Youth High School College Pro Elite Teams Your Teams Camps Gear Other Lax Info About Us

Team Minnesota U13

Regular Season Summer 2012
Summer 2012 x Regular Season

Team Minnesota U13 11

Team One 2

1 2 3 4 T
Team Minnesota U13 7 4 0 0 11
Team One 0 2 0 0 2
FILTERS »

Game Totals

SCORING 1 2 3 4 T
Team Minnesota U13 7 4 0 0 11
Team One 0 2 0 0 2
SHOTS 1 2 3 4 T
Team Minnesota U13 8 4 - - 12
Team One - 2 - - 2

Scoring Summary

Team Minnesota U13 Runners

# Name G A PTS PIM SOG GB
1 Jackson Z. 0 1 1 2 0 0
2 James M. 2 2 4 0 2 0
3 Quinn C. 0 0 0 0 0 0
4 Cole G. 1 1 2 0 1 0
5 Johnny S. 1 2 3 0 1 0
6 Matt W. 0 1 1 0 0 0
7 Charles J. 0 1 1 0 0 0
8 Tyler H. 0 0 0 0 0 0
10 Rio T. 1 0 1 0 1 0
11 Jeff S. 0 0 0 0 0 0
12 Jadon K. 4 0 4 0 4 0
13 Nat S. 0 1 1 0 0 0
16 Noah A. 0 1 1 2 0 0
17 Ryan A. 1 0 1 0 2 0
18 Jacob R. 0 0 0 0 0 0
20 Avery D. 0 0 0 0 0 0
21 Tyler B. 1 0 1 2 1 0
22 Matt B. 0 1 1 0 0 0
23 David B. 0 1 1 0 0 0
24 Porter A. 0 0 0 0 0 0
25 Nick W. 0 0 0 0 0 0
Totals 11 12 23 6 12 0

Team One Runners

# Name G A PTS PIM SOG GB
Faceoff Specialist Player 0 0 0 0 0 0
Short-Stick Defensive Midfield Player 0 0 0 0 0 0
Long Stick Midfield Player 0 0 0 0 0 0
Transition Player 0 0 0 4 0 0
Forward Player 0 1 1 0 0 0
Defense Player 1 0 1 4 1 0
Midfield Player 1 0 1 2 1 0
Attackmen Player 0 1 1 0 0 0
Totals 2 2 4 10 2 0

Team Minnesota U13 Goaltenders

# Name MIN SOG GA SV SV%
6 Matt W. 50:00 2 2 0 .000
14 Drew B. 0:00 0 0 0 .000
Totals 2 2 0 .000

Team One Goaltenders

# Name MIN SOG GA SV SV%
Goalie Player 50:00 12 11 1 .083
Totals 12 11 1 .083

Game Details

  • St Louis, Missouri
  • No
  • No
  • No
  • No

Game Description

2nd Round of Bracket Play