Team Minnesota U15 , Regular Season

91 Orange

7

1 2 3 4 T
91 Orange 7 0 0 0 7
Team Minnesota U15 3 0 0 0 3

Team Minnesota U15

3

Shots on Goal

Team 1 2 3 4 Total
91 Orange 7 0 0 0 7
Team Minnesota U15 3 0 0 0 3

Power Plays

Team PP PIM
91 Orange 0-0 0
Team Minnesota U15 0-0 0

1st Quarter Summary

TimeTeamScoring DetailScore
0:00 91 Orange 91 R 1 - TMMN15 0
0:00 91 Orange 91 R 2 - TMMN15 0
0:00 91 Orange 91 R 3 - TMMN15 0
0:00 91 Orange 91 R 4 - TMMN15 0
0:00 91 Orange 91 R 5 - TMMN15 0
0:00 91 Orange 91 R 6 - TMMN15 0
0:00 91 Orange 91 R 7 - TMMN15 0
0:00 Team Minnesota U15 91 R 7 - TMMN15 1
0:00 Team Minnesota U15 91 R 7 - TMMN15 2
0:00 Team Minnesota U15 91 R 7 - TMMN15 3
TimeTeamPenalty Detail

91 Orange

Runners

# Name G A S LB PIM TO FT
Attackmen Player 0 0 0 0 0 0 0
Midfield Player 0 0 0 0 0 0 0
Transition Player 0 0 0 0 0 0 0
Defense Player 0 0 0 0 0 0 0
Forward Player 0 0 0 0 0 0 0
Long Stick Midfield Player 0 0 0 0 0 0 0
Goalie Player 0 0 0 0 0 0 0
Short-Stick Defensive Midfield Player 0 0 0 0 0 0 0
Faceoff Specialist Player 0 0 0 0 0 0 0
Team Totals: 7 0 7 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Goalie Player 3 40:00 3 0 WIN
Team Totals: 3 40:00 3 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Team Minnesota U15

Runners

# Name G A S LB PIM TO FT
1 Boone A. 0 0 0 0 0 0 0
2 Max E. 0 0 0 0 0 0 0
3 Walter D. 0 0 0 0 0 0 0
4 Nicky L. 0 0 0 0 0 0 0
5 Jay J. 0 0 0 0 0 0 0
6 Harrison B. 0 0 0 0 0 0 0
7 Zach S. 0 0 0 0 0 0 0
8 Conor M. 0 0 0 0 0 0 0
9 Nick W. 0 0 0 0 0 0 0
10 JD S. 0 0 0 0 0 0 0
11 Casey M. 0 0 0 0 0 0 0
12 Dayton R. 0 0 0 0 0 0 0
13 Matt D. 0 0 0 0 0 0 0
14 Ryan G. 0 0 0 0 0 0 0
15 Crey B. 0 0 0 0 0 0 0
16 Maxwell J. 0 0 0 0 0 0 0
17 Jack O. 0 0 0 0 0 0 0
18 Joey G. 0 0 0 0 0 0 0
19 George U. 0 0 0 0 0 0 0
20 Cole F. 0 0 0 0 0 0 0
21 Ben W. 0 0 0 0 0 0 0
22 Danny J. 0 0 0 0 0 0 0
23 Connor C. 0 0 0 0 0 0 0
24 Andrew B. 0 0 0 0 0 0 0
25 Justin H. 0 0 0 0 0 0 0
Team Totals: 3 0 3 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
9 Nick W. 7 40:00 7 0 LOSS
19 George U. 0 0:00 0 0 0
Team Totals: 7 40:00 7 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

1st Quarter -- Scoring: 91 R - Goal 0:00; 91 R - Goal 0:00; 91 R - Goal 0:00; 91 R - Goal 0:00; 91 R - Goal 0:00; 91 R - Goal 0:00; 91 R - Goal 0:00; TMMN15 - Goal 0:00; TMMN15 - Goal 0:00; TMMN15 - Goal 0:00. Penalties: None. Goalie Changes: None.


Statistics Powered by