Team Minnesota U15 , Regular Season

Checkmate Lax

1

1 2 3 4 T
Checkmate Lax 1 0 0 0 1
Team Minnesota U15 11 0 0 0 11

Team Minnesota U15

11

Shots on Goal

Team 1 2 3 4 Total
Checkmate Lax 1 0 0 0 1
Team Minnesota U15 11 0 0 0 11

Power Plays

Team PP PIM
Checkmate Lax 0-0 0
Team Minnesota U15 0-0 0

1st Quarter Summary

TimeTeamScoring DetailScore
0:00 Checkmate Lax CHCK 1 - TMMN15 0
0:00 Team Minnesota U15 CHCK 1 - TMMN15 1
0:00 Team Minnesota U15 CHCK 1 - TMMN15 2
0:00 Team Minnesota U15 CHCK 1 - TMMN15 3
0:00 Team Minnesota U15 CHCK 1 - TMMN15 4
0:00 Team Minnesota U15 CHCK 1 - TMMN15 5
0:00 Team Minnesota U15 CHCK 1 - TMMN15 6
0:00 Team Minnesota U15 CHCK 1 - TMMN15 7
0:00 Team Minnesota U15 CHCK 1 - TMMN15 8
0:00 Team Minnesota U15 CHCK 1 - TMMN15 9
0:00 Team Minnesota U15 CHCK 1 - TMMN15 10
0:00 Team Minnesota U15 CHCK 1 - TMMN15 11
TimeTeamPenalty Detail

Checkmate Lax

Runners

# Name G A S LB PIM TO FT
Attackmen Player 0 0 0 0 0 0 0
Midfield Player 0 0 0 0 0 0 0
Transition Player 0 0 0 0 0 0 0
Defense Player 0 0 0 0 0 0 0
Forward Player 0 0 0 0 0 0 0
Long Stick Midfield Player 0 0 0 0 0 0 0
Goalie Player 0 0 0 0 0 0 0
Short-Stick Defensive Midfield Player 0 0 0 0 0 0 0
Faceoff Specialist Player 0 0 0 0 0 0 0
Team Totals: 1 0 1 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Goalie Player 11 40:00 11 0 LOSS
Team Totals: 11 40:00 11 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Team Minnesota U15

Runners

# Name G A S LB PIM TO FT
1 Boone A. 0 0 0 0 0 0 0
2 Max E. 0 0 0 0 0 0 0
3 Walter D. 0 0 0 0 0 0 0
4 Nicky L. 0 0 0 0 0 0 0
5 Jay J. 0 0 0 0 0 0 0
6 Harrison B. 0 0 0 0 0 0 0
7 Zach S. 0 0 0 0 0 0 0
8 Conor M. 0 0 0 0 0 0 0
9 Nick W. 0 0 0 0 0 0 0
10 JD S. 0 0 0 0 0 0 0
11 Casey M. 0 0 0 0 0 0 0
12 Dayton R. 0 0 0 0 0 0 0
13 Matt D. 0 0 0 0 0 0 0
14 Ryan G. 0 0 0 0 0 0 0
15 Crey B. 0 0 0 0 0 0 0
16 Maxwell J. 0 0 0 0 0 0 0
17 Jack O. 0 0 0 0 0 0 0
18 Joey G. 0 0 0 0 0 0 0
19 George U. 0 0 0 0 0 0 0
20 Cole F. 0 0 0 0 0 0 0
21 Ben W. 0 0 0 0 0 0 0
22 Danny J. 0 0 0 0 0 0 0
23 Connor C. 0 0 0 0 0 0 0
24 Andrew B. 0 0 0 0 0 0 0
25 Justin H. 0 0 0 0 0 0 0
Team Totals: 11 0 11 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
9 Nick W. 1 40:00 1 0 WIN
19 George U. 0 0:00 0 0 0
Team Totals: 1 40:00 1 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

1st Quarter -- Scoring: CHCK - Goal 0:00; TMMN15 - Goal 0:00; TMMN15 - Goal 0:00; TMMN15 - Goal 0:00; TMMN15 - Goal 0:00; TMMN15 - Goal 0:00; TMMN15 - Goal 0:00; TMMN15 - Goal 0:00; TMMN15 - Goal 0:00; TMMN15 - Goal 0:00; TMMN15 - Goal 0:00; TMMN15 - Goal 0:00. Penalties: None. Goalie Changes: None.


Statistics Powered by