skip navigation
Home Youth High School College Pro Elite Teams Your Teams Camps Gear Other Lax Info About Us

Division II

2012 Playoffs

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 156

Runner

 #  Name  Team  GP  G  A  PTS  PIM  G/GP  PTS/GP  PIM/GP  SOG  SOFF  SOG%  SOG/GP  GB  FO  FOW  FOL  FO%
10 Ben Alberts NDSU 1 6 2 8 0 6.00 8.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
6 Peter Schebloom UST 2 5 0 5 0 2.50 2.50 0.0 0 0 0.0 0.0 1 0 0 0 0.0
15 Giuseppe Palermo UST 2 4 1 5 0 2.00 2.50 0.0 0 0 0.0 0.0 3 6 2 4 33.3
15 Peter Flock NDSU 1 4 3 7 0 4.00 7.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
23 Nick Altmann UST 2 3 0 3 0 1.50 1.50 0.0 0 0 0.0 0.0 1 0 0 0 0.0
43 John Michael Coon UST 2 3 0 3 0 1.50 1.50 0.0 0 0 0.0 0.0 1 0 0 0 0.0
24 Matt Job OLAF 1 3 0 3 0 3.00 3.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
1 Will Hersman UST 2 3 1 4 0 1.50 2.00 0.0 0 0 0.0 0.0 2 0 0 0 0.0
22 Ryan Weiss NDSU 1 2 0 2 0 2.00 2.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
7 David Burke UST 2 2 2 4 0 1.00 2.00 0.0 0 0 0.0 0.0 2 0 0 0 0.0
21 Mitchell Kalenberg BETH 1 2 0 2 0 2.00 2.00 0.0 0 0 0.0 0.0 2 0 0 0 0.0
32 Alex Kempston BETH 1 2 2 4 0.5 2.00 4.00 0.5 0 0 0.0 0.0 1 0 0 0 0.0
22 Ben Cudahy BETH 1 2 0 2 1.5 2.00 2.00 1.5 0 0 0.0 0.0 2 14 8 6 57.1
5 Ben Jameson BETH 1 2 0 2 0 2.00 2.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
34 Matt Draxler SJU 1 2 1 3 0.5 2.00 3.00 0.5 0 0 0.0 0.0 0 0 0 0 0.0
22 Alex Fulton SJU 1 2 1 3 0 2.00 3.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
17 Matt Kleven UST 2 1 0 1 0 0.50 0.50 0.0 0 0 0.0 0.0 0 0 0 0 0.0
22 Nikolas Colpitts UST 2 1 0 1 0 0.50 0.50 0.0 0 0 0.0 0.0 1 0 0 0 0.0
16 Ben Lucius UST 2 1 1 2 0 0.50 1.00 0.0 0 0 0.0 0.0 1 0 0 0 0.0
9 David Chlipala UST 2 1 1 2 0 0.50 1.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
4 Pete Carbonneau UST 2 1 5 6 0 0.50 3.00 0.0 0 0 0.0 0.0 4 0 0 0 0.0
23 Garret Tornquist NDSU 1 1 0 1 0 1.00 1.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
19 Max Foley NDSU 1 1 0 1 0 1.00 1.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
14 Andy Kinsel NDSU 1 1 0 1 0 1.00 1.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
5 Adam Gibson NDSU 1 1 0 1 0 1.00 1.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
14 Ben Mayo OLAF 1 1 0 1 0 1.00 1.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
11 Kolten Fischer BETH 1 1 3 4 1 1.00 4.00 1.0 0 0 0.0 0.0 7 1 1 0 100.0
12 Tyler Nault SJU 1 1 0 1 0 1.00 1.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
16 Louie Clifton NDSU 1 1 1 2 0 1.00 2.00 0.0 0 0 0.0 0.0 0 0 0 0 0.0
88 Ben Price BETH 1 1 0 1 1 1.00 1.00 1.0 0 0 0.0 0.0 1 2 0 2 0.0

Page 1 of 6

Displaying Results 1 - 30 of 156

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB
77 Jeremy Funk BETH 1 60:00 1 0 34 8 8.00 26 .765 0
7 Ryan Freeman NDSU 1 52:07 0 0 0 0 0.00 0 .000 0
35 Ryan Zeilinger UST 2 45:00 1 0 6 1 1.33 5 .833 1
10 Steven Bang UST 1 15:00 0 0 9 2 8.00 7 .778 1
12 Ben Hardin NDSU 1 7:53 0 0 0 0 0.00 0 .000 0
40 Reid Nordstrom OLAF 1 0:00 0 0 0 0 0.00 0 .000 0
1 Michael King SJU 1 0:00 0 0 0 0 0.00 0 .000 0